We are all grateful he got past the red tees.
Sent from my T-Mobile 4G LTE Device
![]() |
| Capricorn |
| Used | T | Date | Score | CR/Slope | Diff. | Course |
|---|---|---|---|---|---|---|
| * | AI | 1/25/15 | 106 | 70.6/125 | 32.0 | Sharp Park GC |
| AI | 1/12/15 | 101 | 65.9/106 | 37.4 | Lincoln Park GC | |
| * | AI | 1/11/15 | 97 | 70.6/125 | 23.9 | Sharp Park GC |
| AI | 1/10/15 | 106 | 70.5/121 | 33.2 | Harding Park (Tpc) GC Harding | |
| * | AI | 1/9/15 | 99 | 69.2/122 | 27.6 | Stanford University GC |
| CI | 1/6/15 | 103 | 66.4/104 | 39.8 | Lincoln Park GC / Lincoln Park |
219
|
16-Feb-15
| - | Porcupine Creek, Rancho Mirage, CA - Obama on His Third Day of Golf | |||
218
|
15-Feb-15
| - | Porcupine Creek, Rancho Mirage, CA - Golf at Larry Ellison's Course | |||
217
|
14-Feb-15
| - | Sunnylands, Rancho Mirage, CA - Valetine's Day Golf, Sans Michelle | |||
216
|
8-Feb-15
| - | Andrews AFB - Obama Not Complaining About Global Warming Today | |||
215
|
2-Jan-15
| - | Kaneohe Klipper, Hawaii - Yep, golf, last time for this vacation - 9 rounds | |||